UNIMOUNT SAC mounting bracket
(Transmitter Accessories)
- 5 years warranty
Mounting bracket available separately for level transmitters, level switches, with a 1" suspension element and mounting plates for 1", 1½" and 2" connections. Made of painted aluminum and stainless steel, suitable for a maximum load of 11 lbs.
S | A | C | 1 | 1 | 0 | Mounting brackets |
|---|
S | A | C | 1 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
With no extension. Length to sensor center: 7.4" (188 mm) | |||||||||||
With 1 extension. Length to sensor center: 16.1" (409 mm) | |||||||||||
With 2 extensions. Length to sensor center: 27.56" (700 mm) | |||||||||||
With 3 extensions. Length to sensor center: 39.02" (991 mm) |
Related
Joystick aiming device for adjusting the measuring angle of the level transmitter, with PG9 gland (non-standard in the US), ANSI 2" Class 150 flange mounting design, and 1" BSP device connection | |||
Sun protection shielding cap designed for installation on the top cover of the instrument housing. Available in stainless steel or plastic. | |||
Accessories
UNIMOUNT SAC Extension element
Extension element, 300 mm (×1)
S | A | C | 2 | 1 | 0 | 0 | Single extension. Paint coated Aluminum |
|---|
UNIMOUNT SAC Accessory set
Accessory set (1" suspension element + plate for 1", 1½" and 2" connection damping gland sponge washer + screw set)
S | A | C | 2 | 0 | 1 | 0 | Sensor mounting plate |
|---|
UNIMOUNT SAA Aiming Device
Joystick aiming device for adjusting the measuring angle of the level transmitter, with PG9 gland (non-standard in the US), ANSI 2" Class 150 flange mounting design, and 1" BSP device connection
S | A | A | 1 | 2 | 0 | Joystick aiming device |
|---|
S | A | A | 1 | 2 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.66 ft / ~0.85 ft | |||||||||||
0.98 ft / ~1.18 ft | |||||||||||
1.31 ft / ~1.5 ft | |||||||||||
1.8 ft / ~2 ft |
PiloTREK WP–200 80 GHz Integrated
2-wire integrated non-contact radar level sensor with PP, PVDF or PTFE sensor, ingress protection: IP66/IP68 (NEMA 4/NEMA 6P equivalent)
W | P | 2 |
|---|
W | P | 2 | Integrated transmitter |
|---|
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP / PP | |||||||||||
PVDF / PVDF | |||||||||||
PTFE / PVDF | |||||||||||
PTFE / PVDF (lens‑antenna version)New |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
33 ft | |||||||||||
66 ft | |||||||||||
98.5 ft |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP / 1" BSP (only for 33 ft measurement range) | |||||||||||
1" NPT / 1" BSP (only for 33 ft measurement range) | |||||||||||
1½" BSP / 1" BSP (only for 33 ft or 66 ft measurement range) | |||||||||||
1½" NPT / 1" BSP (only for 33 ft or 66 ft measurement range) | |||||||||||
2" BSP / 1" BSP (only for 66 ft measurement range) | |||||||||||
2" NPT / 1" BSP (only for 66 ft measurement range) | |||||||||||
2½" (⌀75 mm) / 1" BSP (only 98.5 ft measurement range) |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia GD | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
4…20 mA + HART® + Bluetooth® | |||||||||||
4…20 mA + HART® + Bluetooth® / Ex ia GD | |||||||||||
4…20 mA + HART® + SPDT Relay + Bluetooth® | |||||||||||
4…20 mA + HART® + Bluetooth®, with 33 ft cable |
PiloTREK WE–200 (80 GHz, Compact)
2-wire compact radar level sensor with stainless steel horn antenna or plastic encapsulated antenna
W | 2 |
|---|
W | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display | |||||||||||
Transmitter, high-temperature version (max. +400 °F) | |||||||||||
Transmitter with plug-in display, high-temperature version (max. +400 °F) |
W | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP / Fiberglass-reinforced plastic (PBT) | |||||||||||
PP / Painted aluminum | |||||||||||
PP / Stainless steel | |||||||||||
316Ti / Fiberglass-reinforced plastic (PBT) | |||||||||||
316Ti / Painted aluminum | |||||||||||
316Ti / Stainless steel | |||||||||||
PVDF / Fiberglass-reinforced plastic (PBT) | |||||||||||
PVDF / Painted aluminum | |||||||||||
PVDF / Stainless steel | |||||||||||
PTFE / Fiberglass-reinforced plastic (PBT) | |||||||||||
PTFE / Painted aluminum | |||||||||||
PTFE / Stainless steel | |||||||||||
PTFE / Fiberglass-reinforced plastic (PBT) (lens‑antenna version)New | |||||||||||
PTFE / Painted aluminum (lens‑antenna version)New | |||||||||||
PTFE / Stainless steel (lens‑antenna version)New |
W | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
33 ft | |||||||||||
66 ft | |||||||||||
98.5 ft |
W | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP (only for 33 ft measurement range) | |||||||||||
1" NPT (only for 33 ft measurement range) | |||||||||||
1½" BSP (only for 33 ft or 66 ft measurement range) | |||||||||||
1½" NPT (only for 33 ft or 66 ft measurement range) | |||||||||||
1½" TriClamp (only for PTFE antenna and only for 33 ft measurement range) | |||||||||||
2" TriClamp (only for PTFE antenna version) | |||||||||||
3" TriClamp (only for PTFE antenna version) | |||||||||||
4" TriClamp (only for PTFE antenna version) | |||||||||||
2½" (⌀75 mm) prepared for flange (only 98.5 ft and encapsulated types, flanges available from size DN80 should be ordered separately) | |||||||||||
Custom flange ordered separately (only for 33 and 66 ft ranges, with 1½" stainless steel antenna, flange type MF▢–▢▢▢–L to be ordered separately) |
W | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ta D | |||||||||||
4…20 mA + HART® / Ex ia GD | |||||||||||
4…20 mA + HART® + Bluetooth® | |||||||||||
4…20 mA + HART® + Bluetooth® / Ex ta D | |||||||||||
4…20 mA + HART® + Bluetooth® / Ex ia GD | |||||||||||
4…20 mA + HART® + Relay | |||||||||||
4…20 mA + HART® + Relay / Ex ta D | |||||||||||
4…20 mA + HART® + Relay + Bluetooth® | |||||||||||
4…20 mA + HART® + Relay + Bluetooth® / Ex ta D |
EasyTREK SP–500 Pro – 2-wire, max. 59 ft
2-wire integrated ultrasonic level transmitters for liquids with PP or PVDF transducer; Ingress protection: IP68 (NEMA 6P equivalent)
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.49…10 ft / 120 kHz (only for 1" process connection) | |||||||||||
0.59…16 ft / 80 kHz (only for 1" or 1½" process connection) | |||||||||||
0.65…26 ft / 80 kHz (only for 1" or 2" process connection) | |||||||||||
0.82…33 ft / 60 kHz (only for 1" or 2" process connection) | |||||||||||
0.82…39 ft / 60 kHz (only for 1" process connection) | |||||||||||
1.2…59 ft / 40 kHz (only for 1" process connection) |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP | |||||||||||
PVDF |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BSP thread | |||||||||||
1", 1½", 2" NPT and 1" BSP (only for SP-5A/59/58/57) |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
4…20 mA + HART®, with 33 ft cable |
EasyTREK SP–300 2-wire, max. 82 ft
2-wire integrated ultrasonic level transmitters for liquids with PP, PVDF or PTFE transducer; Ingress protection: IP68 (NEMA 6P equivalent)
S | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.65…13 ft / 80 kHz (only for 1" or 1½" process connection) | |||||||||||
0.82…20 ft / 80 kHz (only for 1" or 2" process connection) | |||||||||||
1.15…26 ft / 60 kHz (only for 1" or 2" process connection) | |||||||||||
1.15…33 ft / 60 kHz (only for 1" process connection) | |||||||||||
1.5…50 ft / 40 kHz (only for 1" process connection) | |||||||||||
2…82 ft / 20 kHz (only for 1" process connection) |
S | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP | |||||||||||
PVDF | |||||||||||
PTFE (only for SP-39/38/37) |
S | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BSP thread | |||||||||||
1½" or 2" NPT and 1" BSP (only for SP-39/38/37) |
S | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® + Data logging feature | |||||||||||
4…20 mA + HART® | |||||||||||
4…20 mA + HART® + Data logging feature / Ex ia G | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA + HART® + Data logging feature + SPDT Relay | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
4…20 mA + HART®, with 33 ft cable |
EchoTREK ST–400 4-wire, max. 26 ft
4-wire compact ultrasonic level transmitters for liquids with 2 SPDT relays with PP, PVDF or PTFE transducer; Ingress protection: IP67 (NEMA 6 equivalent)
S | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.65…13 ft / 80 kHz (only for 1½" process connection) | |||||||||||
0.82…20 ft / 80 kHz (only for 2" process connection) | |||||||||||
1.15…26 ft / 60 kHz (only for 2" process connection) |
S | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
S | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass-reinforced plastic (PBT) / Polypropylene (PP) | |||||||||||
Fiberglass-reinforced plastic (PBT) / PVDF | |||||||||||
Fiberglass-reinforced plastic (PBT) / PTFE | |||||||||||
Painted aluminum / Polypropylene (PP) | |||||||||||
Painted aluminum / PVDF | |||||||||||
Painted aluminum / PTFE |
S | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BSP thread | |||||||||||
NPT thread |
S | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
85…255 V AC / 4…20 mA + SPDT Relay | |||||||||||
85…255 V AC / 4…20 mA + HART® + SPDT Relay | |||||||||||
85…255 V AC / 4…20 mA + HART® + SPDT Relay + Data logging feature | |||||||||||
85…255 V AC / 4…20 mA + SPDT + Data logging feature | |||||||||||
24 V AC/DC / 4…20 mA + SPDT Relay | |||||||||||
24 V AC/DC / 4…20 mA + HART® + SPDT Relay | |||||||||||
24 V AC/DC / 4…20 mA + HART® + SPDT Relay + Data logging feature | |||||||||||
24 V AC/DC / 4…20 mA + SPDT Relay+ Data logging feature |
EchoTREK SE–300 2-wire, max. 26 ft
2-wire compact ultrasonic level transmitters for liquids with PP, PVDF or PTFE transducer; Ingress protection: IP67 (NEMA 6 equivalent)
S | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.65…13 ft / 80 kHz (only for 1½" process connection) | |||||||||||
0.82…20 ft / 80 kHz (only for 2" process connection) | |||||||||||
1.15…26 ft / 60 kHz (only for 2" process connection) |
S | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
S | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass-reinforced plastic (PBT) / Polypropylene (PP) | |||||||||||
Fiberglass-reinforced plastic (PBT) / PVDF | |||||||||||
Fiberglass-reinforced plastic (PBT) / PTFE | |||||||||||
Painted aluminum / Polypropylene (PP) | |||||||||||
Painted aluminum / PVDF | |||||||||||
Painted aluminum / PTFE | |||||||||||
Stainless steel / Polypropylene (PP) | |||||||||||
Stainless steel / PVDF | |||||||||||
Stainless steel / PTFE |
S | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BSP thread | |||||||||||
NPT thread |
S | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + Data logging feature | |||||||||||
4…20 mA | |||||||||||
4…20 mA + HART® + Data logging feature | |||||||||||
4…20 mA + HART® | |||||||||||
4…20 mA + Data logging feature / Ex ia G | |||||||||||
4…20 mA / Ex ia G | |||||||||||
4…20 mA + HART® + Data logging feature / Ex ia G | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA + Data logging feature + SPDT Relay | |||||||||||
4…20 mA + SPDT Relay | |||||||||||
4…20 mA + HART® + Data logging feature + SPDT Relay | |||||||||||
4…20 mA + HART® + SPDT Relay |
NIVOCONT KKH Compact
Compact conductive level switch with single or dual channel probe socket including 1 or 2 KRK–512 level control switches
K | K | H | 2 | 2 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Single channel (3 probes) | |||||||||||
Dual channel (5 probes) |
NIVOCONT KSH Multi-probe socket
Multi-probe socket for level detection of electrically conductive liquids For level detection with KL electrodes and KR level control unit
K | S | H | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum housing / 1½" BSP | |||||||||||
Plastic housing / 1½" BSP | |||||||||||
Aluminum housing / 1½" NPT | |||||||||||
Plastic housing / 1½" BSP, with titanium screws |
K | S | H | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2-probes + reference electrode | |||||||||||
3-probes + reference electrode | |||||||||||
4-probes + reference electrode |
NIVOPOINT MR up to 5 switch points
Magnetic tracking float level switch with up to 5 switch points. Output: NO or NC, with stainless steel rod probe and Ø2x2.36" stainless steel float and IP67 aluminum housing.
M | R |
|---|
M | R | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||
1½" BSP | |||||||||||
2" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" NPT | |||||||||||
2" NPT | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp | |||||||||||
4" TriClamp |
M | R | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 switch | |||||||||||
2 switches | |||||||||||
3 switches | |||||||||||
4 switches | |||||||||||
5 switches |
M | R | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1…1.6 ft; sold by the 0.3 ft | ||||||||||
oo | 2…10 ft; sold by the 0.3 ft | ||||||||||
nn = 03…05 : 1…1.6 ft | |||||||||||
M | R | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For non-hazardous area | |||||||||||
Ex d G | |||||||||||
Ex d G (without cable gland) |
NIVOPOINT MP up to 5 switching points, plastic-coated
Magnetic tracking float level switch with up to 5 switching points. Output: NO or NC, with plastic-coated probe and plastic and Ø3"x3.4" PVDF and IP67 aluminum housing.
M | P | 3 |
|---|
M | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ANSI 3", Class 150 (DIN DN80, PN16) | |||||||||||
ANSI 4", Class 150 (DIN DN100, PN16) |
M | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 switch | |||||||||||
2 switches | |||||||||||
3 switches | |||||||||||
4 switches | |||||||||||
5 switches |
M | P | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 1.6 ft | ||||||||||
nn | 2…10 ft; sold by the 0.3 ft | ||||||||||
nn = 06…30 : 2…10 ft | |||||||||||
M | P | 3 | ⌀3" x 3.4" / PVDF |
|---|