THERMOCONT TT–500 Standard
(Temperature Transmitters)
- 5 years warranty
- Explosion protection
2-wire compact temperature indicator / transmitter for liquids, gases and free-flowing solids Pt100 temperature sensor
T |
|---|
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter, up to +392 °F | |||||||||||
Transmitter, up to +1112 °F | |||||||||||
Transmitter, up to +392 °F, PFA-coated | |||||||||||
Transmitter with plug-in display, up to +392 °F | |||||||||||
Transmitter with plug-in display, up to +1112 °F | |||||||||||
Transmitter with plug-in display, up to +392 °F, PFA-coated |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
With console for wall mounting | |||||||||||
½" BSP | |||||||||||
¾" BSP | |||||||||||
1" BSP | |||||||||||
½" NPT | |||||||||||
M20x1.5 | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
DN25 Pipe coupling (DIN 11851) | |||||||||||
DN40 Pipe coupling (DIN 11851) | |||||||||||
DN50 Pipe coupling (DIN 11851) | |||||||||||
DN50, PN16, 316Ti flange + PTFE lining (only for coated probe versions) | |||||||||||
2" ANSI, 316Ti flange + PTFE lining (only for coated probe versions) | |||||||||||
Welded stainless steel flange (MF▢–▢▢▢–K type flanges [available from size DN15] should be ordered separately) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (only for +392 °F versions, not available in Ex version) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class A Pt100 | |||||||||||
Class B Pt100 |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2.4" | |||||||||||
6.3" | |||||||||||
9.8" | |||||||||||
15.7" | |||||||||||
19.7" | |||||||||||
39.4" | |||||||||||
59.1" | |||||||||||
78.7" | |||||||||||
98.4" | |||||||||||
118" |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA | |||||||||||
4…20 mA + HART® | |||||||||||
4…20 mA / Ex ia G | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA / Ex d G | |||||||||||
4…20 mA + HART® / Ex d G | |||||||||||
4…20 mA / Ex d ia G | |||||||||||
4…20 mA + HART® / Ex d ia G |
Related
Non-standard, customized 4…20 mA output calibration | |||
Accessories
UNIDISP SAP–200
Plug-in dot-matrix graphic display is designed for 2-wire transmitters. It provides clear field indication of the measured value and a bargraph display.
S | A | P | 2 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Module with label for 2-wire and S-400 EchoTREK | |||||||||||
Module with label for NIVOCAP, THERMOCONT, UNICONT PD |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®–USB/Bluetooth® communication modem for transmitters with HART® output. USB 1.1 Type-B connector and KLEPS2 clip-on probes.
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN rail mountable HART®–USB communication modem for transmitters with HART® output. Connection to PC via USB/RS485 interface.
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |