THERMOCONT TN Drilled
(Thermowell Temperature Sensors)
T
- 5 years warranty
- Explosion protection
Heavy-duty temperature sensor with strengthened probe for liquids, gases and free-flowing solids with single or dual type Pt100 temperature sensor or thermocouple, max. probe length: 3.3 ft
T |
|---|
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drilled, tapered | |||||||||||
Drilled straight |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple NiCr-Ni (IEC 584) | |||||||||||
Resistance Temperature Sensor Pt100 (IEC 751) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" NPT | |||||||||||
DN40 PN40 (PN25) | |||||||||||
DN50 PN40 (PN25) | |||||||||||
2" ANSI 300RF | |||||||||||
1½" ANSI 300RF |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple | |||||||||||
Class 1, single | |||||||||||
Class 1, dual | |||||||||||
Resistance Temperature Sensor | |||||||||||
Class A, single, 2-wire | |||||||||||
Class A, dual, 3-wire | |||||||||||
Class A, single, 4-wire | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TN - Drilled, tapered | |||||||||||
6.3" | |||||||||||
9.8" | |||||||||||
15.7" | |||||||||||
19.7" | |||||||||||
23.6" | |||||||||||
27.6" | |||||||||||
31.5" | |||||||||||
35.4" | |||||||||||
39.4" | |||||||||||
78.7" | |||||||||||
118" | |||||||||||
TU - Drilled straight | |||||||||||
6.3" | |||||||||||
9.8" | |||||||||||
15.7" | |||||||||||
19.7" | |||||||||||
23.6" | |||||||||||
27.6" | |||||||||||
31.5" | |||||||||||
35.4" | |||||||||||
39.4" | |||||||||||
78.7" | |||||||||||
118" | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Ex ia G | |||||||||||
Ex d ia G | |||||||||||
Ex d G |