NIVOTRACK M–500 Compact mini version with rigid probe
(Magnetostrictive Compact Level Transmitters)
- 5 years warranty
- Explosion protection
- Plug-in display
- PACTware™
2-wire integrated magnetostrictive level transmitter for liquids mini version with Ø1.1" stainless steel float and rod probe with 0.004" or 0.04" resolution
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp | |||||||||||
4" TriClamp |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.6…3.3 ft | ||||||||||
oo | 3.6…4.9 ft; sold by the 3.9" | ||||||||||
nn = 05…10 : 1.6…3.3 ft | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0.004" | |||||||||||
4…20 mA / 0.04" | |||||||||||
4…20 mA + HART® / 0.004" | |||||||||||
4…20 mA + HART® / 0.04" | |||||||||||
4…20 mA / 0.004" / Ex ia G | |||||||||||
4…20 mA / 0.04" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G |
Related
MBA–505–2M–200–00 | ⌀2.13x2.36" stainless steel ball float (for min. 49.9 lb/ft3 liquids) | ||
MBK–530–2M–400–00 | ⌀4" stainless steel ball float (for min. 34.3 lb/ft3 liquids) | ||
MBA–505–2M–900–00 | ⌀4.88" stainless steel ball float (for min. 24.9 lb/ft3 liquids) | ||
MBA–505–2M–800–00 | ⌀2.13x2.36" titanium float (for min. 34.3 lb/ft3 liquids) | ||
MBA–505–2X–0C7–10 | ⌀1.9x2.36" titanium float (for min. 38.1 lb/ft3 liquids) | ||
MBA–505–2M–600–00 | ⌀1.97"x3.94" titanium float (for min. 28 lb/ft3 liquids) | ||
MGU–505–2M–200–00 | ⌀3x3.4" PVDF float (for min. 43.6 lb/ft3 liquids) | ||
MGU–506–1M–200–00 | ⌀3x3.4" PP float (for min. 24.9 lb/ft3 liquids) | ||
4w34bs16yyyy | ⌀1.1x1.1" stainless steel float (for min. 49.9 lb/ft3 liquids) |
Accessories
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN rail mountable HART®–USB communication modem for transmitters with HART® output. Connection to PC via USB/RS485 interface.
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®–USB/Bluetooth® communication modem for transmitters with HART® output. USB 1.1 Type-B connector and KLEPS2 clip-on probes.
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|