NIVOTRACK – Sliding sleeve, PVDF
(NIVOTRACK Accessories)
- 5 years warranty
M | G | 1 | 0 | 5 | 2 | M | 3 | 0 | 0 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||||||||||
1" NPT |
Accessories
NIVOTRACK M–500 Integrated with plastic-coated rigid probe
2-wire integrated magnetostrictive level transmitter for liquids with Ø3" PVDF float and plastic-coated stainless steel rod probe, 0.04" resolution
M | X | U | 5 |
|---|
M | X | U | 5 | Transmitter |
|---|
M | X | U | 5 | Without process connection for sliding sleeve |
|---|
M | X | U | 5 | Stainless steel |
|---|
M | X | U | 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1…3.3 ft | ||||||||||
oo | 3.6…10 ft; sold by the 0.3 ft | ||||||||||
nn = 03…10 : 1…3.3 ft | |||||||||||
M | X | U | 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20mA + HART® / 0.04" / cable | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G / cable | |||||||||||
4…20 mA + HART® / 0.04" / DIN connector | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G / DIN connector | |||||||||||
4…20 mA + HART® / 0.04" / M12x1 connector | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G / M12x1 connector |
NIVOTRACK M–500 Compact with plastic-coated rigid probe
2-wire compact magnetostrictive level transmitter for liquids with Ø3" PVDF float and plastic-coated stainless steel rod probe with 0.004" or 0.04" resolution
M | U |
|---|
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | U | Without process connection for sliding sleeve |
|---|
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.6…3.3 ft | ||||||||||
oo | 3.6…10 ft; sold by the 3.9" | ||||||||||
nn = 05…10 : 1.6…3.3 ft | |||||||||||
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0.004" | |||||||||||
4…20 mA / 0.04" | |||||||||||
4…20 mA + HART® / 0.004" | |||||||||||
4…20 mA + HART® / 0.04" | |||||||||||
4…20 mA / 0.004" / Ex ia G | |||||||||||
4…20 mA / 0.04" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G | |||||||||||
4…20 mA / 0.004" / Ex d G | |||||||||||
4…20 mA + HART® / 0.004"/ Ex d G | |||||||||||
4…20 mA / 0.004" / Ex d ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex d ia G |