NIVOTRACK – Sliding sleeve, 316Ti
(NIVOTRACK Accessories)
- 5 years warranty
M | B | 1 | 0 | 5 | 2 | M | 3 | 0 | 0 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||||||||||
2" BSP | |||||||||||||||||||
1" NPT | |||||||||||||||||||
2" NPT |
Accessories
NIVOTRACK M–500 – Integrated with rigid probe
2-wire integrated magnetostrictive level transmitter for liquids with Ø2.1" stainless steel float and rod probe with 0.04" resolution
M | I | 5 |
|---|
M | I | 5 | Transmitter |
|---|
M | I | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||
1" BSP, lower connection | |||||||||||
2" BSP | |||||||||||
2" BSP, lower connection | |||||||||||
1" NPT | |||||||||||
1" NPT, lower connection | |||||||||||
2" NPT | |||||||||||
2" NPT, lower connection | |||||||||||
2½" TriClamp | |||||||||||
2½" TriClamp, lower connection | |||||||||||
3" TriClamp | |||||||||||
4" TriClamp | |||||||||||
Without process connection, threaded sliding sleeve to be ordered separately. | |||||||||||
Without float, for NIVOFLIP (max. 11.5 ft, max. +194 °F) |
M | I | 5 | Stainless steel |
|---|
M | I | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1…3.3 ft | ||||||||||
oo | 3.6…10 ft; sold by the 0.3 ft | ||||||||||
nn = 03…10 : 1…3.3 ft | |||||||||||
M | I | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® / 0.04" / Ex ia G / cable | |||||||||||
4…20 mA + HART® / 0.04" / DIN connector |
NIVOTRACK M–500 Compact with rigid probe
2-wire compact magnetostrictive level transmitter for liquids with Ø2.1" stainless steel float and rod probe with 0.004" or 0.04" resolution
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||
2" BSP | |||||||||||
1" NPT | |||||||||||
2" NPT | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp | |||||||||||
4" TriClamp | |||||||||||
Without process connection, threaded sliding sleeve to be ordered separately. | |||||||||||
Without float, for NIVOFLIP (max. 19 ft, max. +194 °F) | |||||||||||
Without float, for NIVOFLIP (max. 19 ft, max. +392 °F) |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.6…3.3 ft | ||||||||||
oo | 3.6…10 ft; sold by the 3.9" | ||||||||||
nn = 05…10 : 1.6…3.3 ft, oo = 11…30 : 3.6…10 ft, **** 10…14.8 ft as per special offer | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0.004" | |||||||||||
4…20 mA / 0.04" | |||||||||||
4…20 mA + HART® / 0.004" | |||||||||||
4…20 mA + HART® / 0.04" | |||||||||||
4…20 mA / 0.004" / Ex ia G | |||||||||||
4…20 mA / 0.04" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G | |||||||||||
4…20 mA / 0.004" / Ex d G | |||||||||||
4…20 mA + HART® / 0.004" / Ex d G | |||||||||||
4…20 mA / 0.004" / Ex d ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex d ia G |