NIVOTRACK M–500 Compact with flexible probe
(Magnetostrictive Compact Level Transmitters)
- 5 years warranty
- Explosion protection
- Plug-in display
- PACTware™
2-wire compact magnetostrictive level transmitter for liquids with stainless steel float, stainless steel cable probe and weight with 0.004" or 0.04" resolution
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2" BSP with sliding sleeve, ⌀3.77" float | |||||||||||
2" NPT with sliding sleeve, ⌀3.77" float |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 6.6…10 ft | ||||||||||
oo | 10.2…50 ft; sold by the 3.9" | ||||||||||
nn = 20…30 : 6.5…10 ft | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0.004" | |||||||||||
4…20 mA / 0.04" | |||||||||||
4…20 mA + HART® / 0.004" | |||||||||||
4…20 mA + HART® / 0.04" | |||||||||||
4…20 mA / 0.004" / Ex ia G | |||||||||||
4…20 mA / 0.04" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.004" / Ex ia G | |||||||||||
4…20 mA + HART® / 0.04" / Ex ia G | |||||||||||
4…20 mA / 0.004" / Ex d G (up to 32.8 ft) | |||||||||||
4…20 mA + HART® / 0.004" / Ex d G (up to 32.8 ft) | |||||||||||
4…20 mA / 0.004" / Ex d ia G (up to 32.8 ft) | |||||||||||
4…20 mA + HART® / 0.004" / Ex d ia G (up to 32.8 ft) |
Related
MBA–505–2M–900–00 | ⌀5" stainless steel ball float (for min. 0.9 lb/dm3 liquids) | ||
MBA–505–2M–600–00 | ⌀50x3.9" titanium float (min. 1 lb/dm3), only available with MBK–530–2M–000–11 narrow weight |
MBK–530–2M–000–01 | ⌀3.8x1.8" standard counterweight | ||
MBK–530–2M–000–11 | ⌀2x5.9" counterweight for 2" connection |
Accessories
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|