NIVOSONAR GPA
(Open-channel Flow Measurement)
GPA1P0
- 3 years warranty
Parshall flume for open channel flow metering through liquid level measurement Welded construction of PP-sheets
G | P | A | 1 | P | 0 | %%6 |
|---|
G | P | A | 1 | P | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Qmin = 4.14 GPM, Qmax = 98.18 GPM | |||||||||||
Qmin = 8.28 GPM, Qmax = 239.52 GPM | |||||||||||
Qmin = 12.33 GPM, Qmax = 862.96 GPM | |||||||||||
Qmin = 24.22 GPM, Qmax = 2659.33 GPM | |||||||||||
Qmin = 35.66 GPM, Qmax = 5829.4 GPM | |||||||||||
Qmin = 46.23 GPM, Qmax = 9474.97 GPM | |||||||||||
Qmin = 69.57 GPM, Qmax = 14230.07 GPM | |||||||||||
Qmin = 91.58 GPM, Qmax = 19192.1 GPM | |||||||||||
Qmin = 137.81 GPM, Qmax = 29177.8 GPM |