NIVOSONAR SFA Flanges
(Transmitter Accessories)
SFA3
Plastic flanges for ultrasonic level transmitters, Material: Polypropylene (PP)
S | F | A | 3 | Flanges |
|---|
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DIN flanges, PN16 | |||||||||||
DN80 PN16 | |||||||||||
DN100 PN16 | |||||||||||
DN125 PN16 | |||||||||||
DN150 PN16 | |||||||||||
DN200 PN16 | |||||||||||
DN250 PN16 | |||||||||||
DN300 PN16 | |||||||||||
DN350 PN16 | |||||||||||
FF ANSI flanges, 150 psi | |||||||||||
3" FF 150 psi | |||||||||||
4" FF 150 psi | |||||||||||
5" FF 150 psi | |||||||||||
6" FF 150 psi | |||||||||||
8" FF 150 psi | |||||||||||
12” FF 150 psi | |||||||||||
14” FF 150psi | |||||||||||
JIS flanges, 10K | |||||||||||
80A (as per 10K) | |||||||||||
100A (as per 10K) | |||||||||||
125A (as per 10K) | |||||||||||
150A (as per 10K) | |||||||||||
200A (as per 10K) | |||||||||||
300A (as per 10K) | |||||||||||
350A (as per 10K) | |||||||||||
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
⌀1.4" hole (for units with 1" BSP process connection) | |||||||||||
For units with 2" BSP process connection | |||||||||||
For units with 2" NPT process connection | |||||||||||
For mounting to SAA-102 aiming device | |||||||||||
For units with 1½" BSP process connection | |||||||||||
For units with 1½" NPT process connection |
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard hole |