NIVOROTA E–700 Cable-extended version
(Rotary Paddle Level Switches)
- 3 years warranty
- Explosion protection
Rotary paddle level switch for powders and granular solids with stainless steel cable-extended probe up to 10 ft
E |
|---|
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard bidirectional version | |||||||||||
High temperature bidirectional version (only with aluminum housing) |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Cable-extended / 1-blade paddle (EAL–701–1) / 1½" universal | |||||||||||
Cable-extended / 1-blade paddle (EAL–701–1) / 1¼" NPT | |||||||||||
Cable-extended / 3-blade paddle (EAL–709–1) / 1½" universal | |||||||||||
Cable-extended / 3-blade paddle (EAL–709–1) / 1¼" NPT |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum / 316Ti | |||||||||||
Fiberglass-reinforced plastic (PBT) / 316Ti (Ex version not available) |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 3.3, 6.6 or 10 ft cable-extended probe; sold by the 3.3 ft | ||||||||||
nn = 10, 20, 30 : 3.3, 6.6 or 10 ft | |||||||||||
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
230 V AC | |||||||||||
120 V AC | |||||||||||
24 V AC | |||||||||||
24 V DC | |||||||||||
230 V AC / Ex ta/tb D | |||||||||||
120 V AC / Ex ta/tb D | |||||||||||
24 V AC / Ex ta/tb D | |||||||||||
24 V DC / Ex ta/tb D |
Accessories
NIVOROTA Mounting
E | A | M | 7 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" female nut / 316Ti | |||||||||||
1½" female nut / 316Ti | |||||||||||
Sliding sleeve for rod-extended version / 316Ti | |||||||||||
Mounting plate, 1" hole / 316Ti | |||||||||||
Mounting plate, 1" hole / carbon steel | |||||||||||
Mounting plate, 1½" hole / 316Ti | |||||||||||
Mounting plate, 1½" hole / carbon steel | |||||||||||
Mounting plate, 1¼" NPT / 316Ti | |||||||||||
Mounting plate, 1¼" NPT / carbon steel |
NIVOROTA Paddles
E | A | L | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1-blade curved, 6.6" / 316Ti | |||||||||||
1-blade curved, 4.7" / 316Ti | |||||||||||
2-blade flexible, 6.8" / 316Ti | |||||||||||
2-blade flexible, 4.7" / 316Ti | |||||||||||
1-blade straight, 6.7" / 316Ti | |||||||||||
1-blade straight, 2.8" / 316Ti | |||||||||||
1-blade 90°, 5.1" / 316Ti | |||||||||||
3-blade extended, 10.6" / 316Ti | |||||||||||
3-blade standard, 4.7" / 316Ti |
NIVOROTA Pipe extension
E | A | R | 7 | 0 | 1 |
|---|
E | A | R | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
n | 0.3…1.6 ft extension pipe; 316Ti; sold by 0.3 ft | ||||||||||
n = 1 …5 : 0.3…1.6 ft | |||||||||||
NIVOROTA Rigid pipe for cable extended version
E | A | K | 7 | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0.33…10 ft ⌀12x1; 316Ti; sold by the 0.33 ft | ||||||||||
nn = 01…30 : 0.3…10 ft | |||||||||||
NIFIT EAA
316Ti stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1,5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 316Ti |
|---|