NIVOPRESS N–400 Piezoresistive ceramic sensor
(Submersible Hydrostatic Level Transmitters)
- 5 years warranty
- Explosion protection
- New features
- PACTware™
2-wire submersible hydrostatic level transmitter for liquids with piezoresistive ceramic sensor; humidity filter: fixed to breathing cable
N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Piezoresistive ceramic sensor / PUR / 316Ti | |||||||||||
Piezoresistive ceramic sensor / FEP / 316Ti | |||||||||||
Piezoresistive ceramic sensor / PUR / POM | |||||||||||
Piezoresistive ceramic sensor / FEP / POM | |||||||||||
Piezoresistive ceramic sensor, ¾" BSP process connection / PUR / 316Ti | |||||||||||
Piezoresistive ceramic sensor, ¾" BSP process connection / FEP / 316Ti |
N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2-wire, 4…20 mA + HART | |||||||||||
Level: 4…20 mA + HART + Temperature: 4…20 mA (electronic temp. sensor)New | |||||||||||
Level: 4…20 mA + HART + Temperature: Pt100 sensor |
N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Ex ia G |
N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…3.3 ftH₂O (0…1.45 psi) | |||||||||||
0…6.6 ftH₂O (0…2.90 psi) | |||||||||||
0…16.4 ftH₂O (0…7.25 psi) | |||||||||||
0…32 ftH₂O (0…14.50 psi) | |||||||||||
0…65.6 ftH₂O (0…29.00 psi) | |||||||||||
0…164 ftH₂O (0…72.51 psi) | |||||||||||
0…328 ftH₂O (0…145.03 psi) | |||||||||||
0…656 ftH₂O (0…290.07 psi) |
N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PUR cable | |||||||||||
nn | 3.3…325 ft; sold by the 3.3 ft | ||||||||||
oo | 328…623 ft; sold by the 3.3 ft | ||||||||||
pp | 656…951 ft; sold by the 3.3 ft | ||||||||||
c0 | 985 ft; sold by the 3.3 ft | ||||||||||
FEP cable | |||||||||||
nn | 3.3…325 ft; sold by the 3.3 ft | ||||||||||
oo | 328…623 ft; sold by the 3.3 ft | ||||||||||
pp | 656…951 ft; sold by the 3.3 ft | ||||||||||
c0 | 985 ft; sold by the 3.3 ft | ||||||||||
nn = 01…99 : 3.3…325 ft | |||||||||||
Related
High temperature (up to +176 °F) version (Ex version not available) | |||
Custom 4…20 mA output calibration | |||
Accessories
NIVOPRESS NAW
N | A | W | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Can be mounted in the place of the protective cap / 316Ti | |||||||||||
Can be mounted in the place of the protective cap / POM | |||||||||||
Can be mounted in the place of the protective cap / POM (for NBB type) |
NIVOPRESS OVP
O | V | P | 2 | S | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OVP-22/33, IP54 (NEMA 12 equivalent) | |||||||||||
OVP-32/33, IP20 (NEMA 1 equivalent), TS35 DIN-rail-mountable |
NIVOPRESS NAA
N | A | A | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal box with filter without OVP | |||||||||||
Terminal box with filter with OVP-12/33 (only for N▢K versions) | |||||||||||
Sliding sleeve 1½" BSP | |||||||||||
Sliding sleeve 1½" NPT |
NIFIT EAA
316Ti stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1,5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 316Ti |
|---|
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®–USB/Bluetooth® communication modem for transmitters with HART® output. USB 1.1 Type-B connector and KLEPS2 clip-on probes.
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |