NIVOPRESS NAW
(Sewage adapter 316Ti, POM)
N | A | W | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Can be mounted in the place of the protective cap / 316Ti | |||||||||||
Can be mounted in the place of the protective cap / POM | |||||||||||
Can be mounted in the place of the protective cap / POM (for NBB type) |
Related
NAA–102–0M–100–00 | Breathing cable gland |
Accessories
NIVOPRESS OVP
O | V | P | 2 | S | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OVP-22/33, IP54 (NEMA 12 equivalent) | |||||||||||
OVP-32/33, IP20 (NEMA 1 equivalent), TS35 DIN-rail-mountable |
NIVOPRESS NAA
N | A | A | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal box with filter without OVP | |||||||||||
Terminal box with filter with OVP-12/33 (only for N▢K versions) | |||||||||||
Sliding sleeve 1½" BSP | |||||||||||
Sliding sleeve 1½" NPT |
NIFIT EAA
316Ti stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1,5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 316Ti |
|---|
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®–USB/Bluetooth® communication modem for transmitters with HART® output. USB 1.1 Type-B connector and KLEPS2 clip-on probes.
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |