NIVOMAG MK–22 with adjustable switch differential
(Magnetic Coupling Level Switches)
- 5 years warranty
- Explosion protection
Magnetic coupling float level switch with adjustable switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 2 |
|---|
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Submersible (IP68 NEMA 6P equivalent) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3.6" × 3.6", PN square flange | |||||||||||
ANSI 3", Class 150 / 300, carbon steel | |||||||||||
ANSI 4", Class 150 / 300, carbon steel | |||||||||||
ANSI 3", Class 150 / 300 / 600, 316Ti stainless steel | |||||||||||
ANSI 4", Class 150 / 300, 316Ti stainless steel | |||||||||||
Stainless steel flanges; welded (MF▢–▢▢▢–J type flanges [available from size ANSI 3"] should be ordered separately) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10" | |||||||||||
14.7" / 3.9" | |||||||||||
18.6" / 7.9" | |||||||||||
20.5" / 11.8" | |||||||||||
"L" or "Z" lever | |||||||||||
10" / Ex db eb mb G | |||||||||||
14.7" / 3.9" / Ex db eb mb G | |||||||||||
18.6" / 7.9" / Ex db eb mb G | |||||||||||
20.5" / 11.8" / Ex db eb mb G | |||||||||||
"L" or "Z" lever / Ex db eb mb G | |||||||||||
or the lower (Lsl) switching point must be specified in text of the order. | |||||||||||
Related
To be specified in the order; sold by the 3.3 ft | |||
MKA–210–0M–200–00 | ⌀2.5" stainless steel (316L) float (for min. 1.5…1.8 lb/dm3 liquids) | ||
MKA–21B–0M–000–02 | ⌀2" stainless steel (316L) float (for min. 1.5…1.9 lb/dm3 liquids) | ||
MKA–230–0M–100–00 | ⌀4.8" stainless steel (316L) ball float (for min. 1.5 lb/dm3 liquids) | ||
MKA–210–0M–900–00 | ⌀1.9" titanium float (for min. 0.9 lb/dm3 liquids) | ||
MKA–140–0M–000–01 | Oil resistant rubber sleeve | ||
MKA–150–0M–000–01 | Silicon protection sleeve | ||
4guo74x2epdmy | EPDM O-ring (cover seal) | ||
4gu2x76klinge | REINZ AFM34 flat gasket for 3.62×3.62" connection | ||
4gu2colklinge | REINZ AFM34 flat gasket for 2" connection | ||
MKA–110–1M–000–01 | 3.9" arm extension | ||
MKA–110–2M–000–01 | 7.9" arm extension | ||
MKA–110–3M–000–01 | 11.9" arm extension | ||
4cesa5x25koa4 | Split pin, 0.2x1" | ||
MKA–110–1M–000–02 | Tubular sleeve | ||
MKA–120–0M–000–02 | Hysteresis adjusting piece | ||
MKA–120–0M–000–04 | Tilting fork | ||
MKA–220–0M–000–07 | Tilt pin, long | ||
MKA–120–0M–000–03 | Adjuster pin | ||
4cesa2x10koa4 | Split pin, 0.1x0.4" | ||
MKA–210–9M–100–00 | Microswitch Ex | ||
4we83140noncy | Microswitch non-Ex |
Accessories
NIVOMAG MMK Tester Carbon Steel
Tester for MK magnetic level switch
M | M | K | 1 | 1 | 0 | 0 | Steel 1.7218 (4130 equivalent) |
|---|
NIVOMAG MMK Tester Stainless steel
Tester for MK magnetic level switch
M | M | K | 1 | 2 | 0 | 0 | Stainless steel 1.4409 (316L equivalent) |
|---|