NIVOMAG MAY Gland adapter
(Magnetic Coupling Level Switches)
- 5 years warranty
Y-adapter for multiple cable entry with M20x1.5 connector size, for non Ex devices.
M | A | Y | 1 | 2 | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Without gland | |||||||||||
Plastic glands | |||||||||||
Metal glands |
Accessories
NIVOMAG MK–21 with fixed switch differential
Side / top-mounted magnetic coupling float level switch with fixed switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 1 |
|---|
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
With rubber protective sleeve | |||||||||||
With silicone protective sleeve | |||||||||||
Submersible (NEMA 6P equivalent (IP68)) | |||||||||||
Submersible (NEMA 6P equivalent (IP68)), with rubber protective sleeve | |||||||||||
Submersible (NEMA 6P equivalent (IP68)), with silicone protective sleeve |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3.6" × 3.6", PN square flange | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
ANSI 3", Class 150 / 300, carbon steel | |||||||||||
ANSI 4", Class 150 / 300, carbon steel | |||||||||||
ANSI 3", Class 150 / 300 / 600, 316Ti stainless steel | |||||||||||
ANSI 4", Class 150 / 300, 316Ti stainless steel | |||||||||||
Stainless steel flanges; welded (MF▢–▢▢▢–J type flanges [available from size ANSI 3"] should be ordered separately) |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8" (7.4" for MKA-21B, 7" for MKA-21N) | |||||||||||
12.6" / 3.9" | |||||||||||
16.5" / 7.9" | |||||||||||
20.5" / 11.8" | |||||||||||
"L" or "Z" lever | |||||||||||
8" (7.4" for MKA-21B, 7" for MKA-21N) /Ex db eb mb G | |||||||||||
12.6" / 3.9" / Ex db eb mb G | |||||||||||
16.5" / 7.9" / Ex db eb mb G | |||||||||||
20.5" / 11.8" / Ex db eb mb G | |||||||||||
"L" or "Z" lever / Ex db eb mb G | |||||||||||
or the lower (Lsl) switching point must be specified in text of the order. | |||||||||||
NIVOMAG MK–22 with adjustable switch differential
Magnetic coupling float level switch with adjustable switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 2 |
|---|
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Submersible (IP68 NEMA 6P equivalent) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3.6" × 3.6", PN square flange | |||||||||||
ANSI 3", Class 150 / 300, carbon steel | |||||||||||
ANSI 4", Class 150 / 300, carbon steel | |||||||||||
ANSI 3", Class 150 / 300 / 600, 316Ti stainless steel | |||||||||||
ANSI 4", Class 150 / 300, 316Ti stainless steel | |||||||||||
Stainless steel flanges; welded (MF▢–▢▢▢–J type flanges [available from size ANSI 3"] should be ordered separately) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10" | |||||||||||
14.7" / 3.9" | |||||||||||
18.6" / 7.9" | |||||||||||
20.5" / 11.8" | |||||||||||
"L" or "Z" lever | |||||||||||
10" / Ex db eb mb G | |||||||||||
14.7" / 3.9" / Ex db eb mb G | |||||||||||
18.6" / 7.9" / Ex db eb mb G | |||||||||||
20.5" / 11.8" / Ex db eb mb G | |||||||||||
"L" or "Z" lever / Ex db eb mb G | |||||||||||
or the lower (Lsl) switching point must be specified in text of the order. | |||||||||||
NIVOMAG MK–23 Top-mounted
Top-mounted magnetic coupling float level switch and adjustable switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 3 | 0 |
|---|
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Submersible (IP68 NEMA 6P equivalent) |
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2 x SPDT |
M | K | 3 | 0 | 3.6" × 3.6", PN square flange |
|---|
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4.15 ft / 3.3 ft | |||||||||||
7.4 ft / 6.6 ft | |||||||||||
10.7 ft / 9.8 ft | |||||||||||
4.15 ft / 3.3 ft / Ex db eb mb G | |||||||||||
7.4 ft / 6.6 ft / Ex db eb mb G | |||||||||||
10.7 ft / 9.8 ft / Ex db eb mb G |
NIVOMAG MFF Counter flange
Counter flange for MK magnetic level switch
M | F | F | 1 | 0 |
|---|
M | F | F | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Steel 1.7218 (4130 equivalent) | |||||||||||
Stainless steel 1.4409 (316L equivalent) |
M | F | F | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
For units with MMK–1▢0 tester |