NIVOFLIP ML Bypass Chamber for Class 150 / Class 400
(Bypass Measuring Chambers)
- 5 years warranty
Bypass measuring chamber for liquid level measurement or level switching, stainless steel, Class 150 or Class 400
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +266 °F | |||||||||||
High-temperature version, max. +482 °F, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF | |||||||||||
¾" BSPT | |||||||||||
¾" NPT | |||||||||||
1" BSPT | |||||||||||
1" NPT |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class 150 | |||||||||||
Class 400 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 20" | ||||||||||
nn | 24…220"; sold by the 4" | ||||||||||
nn = 06…55 : 2…18 ft | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |
Related
Drain Plug: M20x1.5 / ½" M-BSP | |||
Drain Plug: M20x1.5 / ½" M-NPT | |||
Drain Plug: M20x1.5 / ¾" M-BSP | |||
Drain Plug: M20x1.5 / ¾" M-NPT | |||
Drain Plug: M20x1.5 / ½" M-BSP, high-temperature version | |||
Drain Plug: M20x1.5 / ½" M-NPT, high-temperature version | |||
Drain Plug: M20x1.5 / ¾" M-BSP, high-temperature version | |||
Drain Plug: M20x1.5 / ¾" M-NPT, high-temperature version | |||