NIVOFLIP – Ball valve
(NIVOFLIP Accessories)
- 5 years warranty
Ball valve 63 bar / 914 psi (max. +180 °C)
M | L | D | 1 | 0 | 5 | 0 | M | 7 | 1 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½″ BSP MF | |||||||||||||||||||
½″ NPT MF |
Accessories
NIVOFLIP ML for Class 150 / Class 400
Bypass level indicator with optical display and magnetic float for liquids with titanium float and for Class 150 or Class 400
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +266 °F | |||||||||||
High-temperature version, max. +482 °F, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF | |||||||||||
¾" BSPT | |||||||||||
¾" NPT | |||||||||||
1" BSPT | |||||||||||
1" NPT |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class 150 / Aluminum | |||||||||||
Class 400 / Aluminum | |||||||||||
Class 150 / Stainless steel | |||||||||||
Class 400 / Stainless steel |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For aluminum lamella housing | |||||||||||
05 | 19.7" | ||||||||||
nn | 24…240"; sold by the 4" | ||||||||||
For stainless steel lamella housing | |||||||||||
05 | 19.7" | ||||||||||
nn | 24…240"; sold by the 4" | ||||||||||
nn = 06…55 : 24…240″ | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
mm scale | |||||||||||
Feet/inch scale |
NIVOFLIP ML for Class 600 / Class 900
Bypass level indicator with optical display and magnetic float for liquids with titanium float and for Class 600 or Class 900
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +266 °F | |||||||||||
High-temperature version, max. +482 °F, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class 600 / Aluminum | |||||||||||
Class 900 / Aluminum | |||||||||||
Class 600 / Stainless steel | |||||||||||
Class 900 / Stainless steel |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For aluminum lamella housing | |||||||||||
05 | 19.7″ | ||||||||||
nn | 24…220″; sold by the 4″ | ||||||||||
For stainless steel lamella housing | |||||||||||
05 | 19.7″ | ||||||||||
nn | 24…220″; sold by the 4″ | ||||||||||
nn = 06…55 : 24…220″ | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
mm scale | |||||||||||
Feet/inch scale |
NIVOFLIP ML Bypass Chamber for Class 150 / Class 400
Bypass measuring chamber for liquid level measurement or level switching, stainless steel, Class 150 or Class 400
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +266 °F | |||||||||||
High-temperature version, max. +482 °F, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF | |||||||||||
¾" BSPT | |||||||||||
¾" NPT | |||||||||||
1" BSPT | |||||||||||
1" NPT |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class 150 | |||||||||||
Class 400 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 20" | ||||||||||
nn | 24…220"; sold by the 4" | ||||||||||
nn = 06…55 : 2…18 ft | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |
NIVOFLIP ML Bypass Chamber for Class 600 / Class 900
Bypass measuring chamber for liquid level measurement or level switching, stainless steel, Class 600 or Class 900
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +266 °F | |||||||||||
High-temperature version, max. +482 °F, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class 600 | |||||||||||
Class 900 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 20" | ||||||||||
nn | 24…220"; sold by the 4" | ||||||||||
nn = 06…55 : 2…18 ft | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |