NIPRESS DK–300 St. steel flush or inner diaphragm, max. 8700 psi
(Pressure Switches)
- 5 years warranty
3 / 5 / 8-wire integrated pressure switch for absolute and gauge pressure. Output: 1, 2 PNP transistor, 4…20 mA or 0…10 V, with swiveling display, Diaphragm: stainless steel flush and inner, measuring range: −14.5…8700 psi
D | K | 3 |
|---|
D | K | 3 | Switch |
|---|
D | K | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
½" BSP | |||||||||||
M20x1.5 | |||||||||||
¾" BSP, flush membrane (max. 580 psi) | |||||||||||
¼" NPT | |||||||||||
½" NPT |
D | K | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
–14.5…0 psi / 72.5 psi | |||||||||||
0…1.45 psi / 7.25 psi | |||||||||||
0…2.32 psi / 14.5 psi | |||||||||||
0…3.62 psi / 14.5 psi | |||||||||||
0…5.8 psi / 29 psi | |||||||||||
0…8.7 psi / 72.5 psi | |||||||||||
0…14.5 psi / 72.5 psi | |||||||||||
0…23.2 psi / 145 psi | |||||||||||
0…36.2 psi / 145 psi | |||||||||||
0…58 psi / 290 psi | |||||||||||
0…87 psi / 580 psi | |||||||||||
0…145 psi / 580 psi | |||||||||||
0…232 psi / 1160 psi | |||||||||||
0…362 psi / 1160 psi | |||||||||||
0…580 psi / 1522 psi | |||||||||||
0…870 psi / 3045 psi | |||||||||||
0…1450 psi / 3045 psi | |||||||||||
0…2320 psi / 8700 psi | |||||||||||
0…3626 psi / 14504 psi | |||||||||||
0…5800 psi / 14504 psi | |||||||||||
0…8700 psi / 14504 psi |
D | K | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.25% (p ≥ 5.8 psi) | |||||||||||
0.5% |
D | K | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + 1 PNP switching output | |||||||||||
4…20 mA + 2 PNP switching outputs (only with M12x1 (5-pin) electrical connection) |
Related
Absolute pressure measuring method (p ≥ 5.8 psi) | |||
M12x1 (5-pin) electronic connection, plastic | |||
M12x1 (5-pin) electronic connection, metal | |||
Integrated cable version (IP65), PVC cable (+23…+158 °F), with cable gland | |||
PVC cable add-on price per meter | |||
4…20 mA with 3-wire adjustable output (max. 1 switching outputs, but with M12x1 (5 pin) electric connection) | |||
0…10 V 3-wire (max. 2 switching outputs, but with M12x1 (5 pin) electric connection) | |||
Custom measurement range (based on prior negotiations) | |||