NIPRESS DD–400 Stainless steel inner diaphragm, max. 1015 psi
(Differential Pressure Transmitters)
DD452
- 5 years warranty
3-wire integrated differential pressure transmitter for gauge pressure measurement. Output: 4…20 mA + PNP transistor output, with display, diaphragm: stainless steel, measuring range: 0…1015 psi
D | D | 4 | 5 | 2 |
|---|
D | D | 4 | 5 | 2 | Differential |
|---|
D | D | 4 | 5 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
½" BSP | |||||||||||
¼" NPT | |||||||||||
½" NPT |
D | D | 4 | 5 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…1.45 psi …14.5 psi adjustable / 101 psi | |||||||||||
0…2.9 psi …29 psi adjustable / 290 psi | |||||||||||
0…5.07 psi …50.7 psi adjustable / 508 psi | |||||||||||
0…10.1 psi …101 psi adjustable / 1015 psi | |||||||||||
0…29 psi …290 psi adjustable / 1015 psi | |||||||||||
0…50.7 psi …507 psi adjustable / 1015 psi | |||||||||||
0…101 psi…1015 psi adjustable / 1015 psi |
D | D | 4 | 5 | 2 | 2% |
|---|
D | D | 4 | 5 | 2 | 4…20 mA |
|---|
Related
Second PNP switching output | |||
Custom measurement range (based on prior negotiations) | |||