NIPRESS D–A00 St. steel flush or inner diaphragm, max. 8700 psi
(Pressure Transmitters)
- 5 years warranty
- Explosion protection
2-wire compact pressure transmitter for absolute and gauge pressure measurement. Output: 4…20 mA + HART®, with display, diaphragm: stainless steel flush and inner, measuring range: 0…8700 psi
D | A | 4 |
|---|
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge / up to +257 °F | |||||||||||
Absolute / up to +257 °F (p ≥ 14.5 psi) | |||||||||||
Gauge / up to +302 °F | |||||||||||
Gauge / up to +572 °F (p ≤ 1015 psi, max. +392 °F permanent) |
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP (max. +257 °F) | |||||||||||
½" BSP (max. +257 °F) | |||||||||||
½" NPT (max. +257 °F) | |||||||||||
M20x1.5 (max. +257 °F) | |||||||||||
1" BSP (3.62 psi…5800 psi) | |||||||||||
1" NPT (p > 3.62 psi) | |||||||||||
1½" BSP (max. 580 psi) | |||||||||||
¾" TriClamp (58…116 psi) | |||||||||||
1" TriClamp (3.62…232 psi) | |||||||||||
1½" TriClamp (p ≤ 232 psi) | |||||||||||
2" TriClamp (p ≤ 232 psi) | |||||||||||
DN25 Pipe coupling (DIN 11851) 3.62…580 psi | |||||||||||
DN40 Pipe coupling (DIN 11851) 3.62…580 psi | |||||||||||
DN50 Pipe coupling (DIN 11851) 3.62…362 psi | |||||||||||
DN25 / PN40 316L flange (p ≤ 580 psi) | |||||||||||
DN50 / PN40 316L flange (p ≤ 580 psi) | |||||||||||
DN80 / PN16 316L flange (p ≤ 232 psi) | |||||||||||
DN100 / PN16 316L flange (p ≤ 232 psi) | |||||||||||
2" RF / 150 psi 316L flange (p ≤ 145 psi) | |||||||||||
3" RF / 150 psi 316L flange (p ≤ 145 psi) | |||||||||||
VARIVENT® DN40 / 50 (p ≤ 362 psi) |
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…5.8 psi / 29 psi | |||||||||||
0…14.5 psi / 72.5 psi | |||||||||||
0…29 psi / 145 psi | |||||||||||
0…58 psi / 290 psi | |||||||||||
0…145 psi / 580 psi | |||||||||||
0…290 psi / 1160 psi | |||||||||||
0…580 psi / 1522 psi | |||||||||||
0…1450 psi / 3045 psi | |||||||||||
0…2900 psi / 8700 psi | |||||||||||
0 / 14504 psi | |||||||||||
0…8700 psi / 14504 psi |
D | A | 4 | 0.1% |
|---|
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA + HART® / Ex d G (stainless steel housing not available) | |||||||||||
4…20 mA + HART®, SIL / Ex ia G | |||||||||||
4…20 mA + HART®, SIL / Ex d G (stainless steel housing not available) |
Related
Filled with food compatible oil (max. +302 °F) | |||
EPDM seal | |||
FFKM seal (p ≤ 1450 psi, max. +392 °F) | |||
Hastelloy sensor (p ≥ 14.5 psi) | |||
Tantalum sensor (p ≥ 14.5 psi, not available with the internal diaphragm version) | |||
Stainless steel housing | |||
Custom measurement range (based on prior negotiations) | |||