MonoCONT PDF–410
(Smart Field Display & Data Logger)
- 5 years warranty
- Bluetooth®
HART® compatible Smart Field Display & Data logger, Single channel, Wall mounting, Remote program and read 1 transmitter with 4...20 mA / HART® output.
P | F | 1 | Smart Field Display and Data Logger |
|---|
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Display | |||||||||||
Display + Bluetooth® | |||||||||||
Without display + Bluetooth® | |||||||||||
Display + data logging |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Solid-state relay (SSR) output | |||||||||||
Solid-state relay (SSR) output + RS485 (only in 3- or 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay (only in 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay + RS485 (only in 4-wire version) |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4-wire 85…230 V AC | |||||||||||
2-wire loop powered | |||||||||||
3-wire 8…30 V DC | |||||||||||
4-wire 24 V DC | |||||||||||
2-wire loop powered / Ex ia G/D | |||||||||||
3-wire 8…30 V DC / Ex ia G/D | |||||||||||
4-wire 24 V DC / Ex ia G/D | |||||||||||
4-wire 85…230 V AC / Ex d G/tD | |||||||||||
2-wire loop powered / Ex d G/tD | |||||||||||
3-wire 8…30 V DC / Ex d G/tD | |||||||||||
4-wire 24 V DC / Ex d G/tD | |||||||||||
4-wire 85…230 V AC / Ex d ia G | |||||||||||
2-wire loop powered / Ex d ia G | |||||||||||
3-wire 8…30 V DC / Ex d ia G | |||||||||||
4-wire 24 V DC / Ex d ia G |
Accessories
UNICOMM SAT–506 eLINK Modul
eLINK unit for software/firmware updates for datalogger reading with type "B” mini USB connector. Can be plugged in the socket of the SAP display module. Provides galvanically isolated power and communication to the device, capable of high-speed program loading.
S | A | T | 5 | 0 | 6 | eLink Module |
|---|
S | A | T | 5 | 0 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
eLink plug-in unit | |||||||||||
eLINK plug-in unit, for data logger readout only |