MicroTREK H–700 with ⌀0.3" rod probe
(Guided Wave Radar Level Sensor (GWR))
- 5 years warranty
- Explosion protection
- Plug-in display
- High temperature version
- PACTware™
2-wire compact GWR/TDR level sensor for liquids and free-flowing solids with stainless steel mono or twin rod probe with or without plastic coating
H |
|---|
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter / Flange temperature max. +194 °F | |||||||||||
High-temperature transmitter / Flange temp. max. +392 °F (up to +302 °F with plastic-coated probes) | |||||||||||
Transmitter with plug-in display / Flange temperature max. +194 °F | |||||||||||
High-temperature transmitter with plug-in display / Flange temp. max. +392 °F (up to +302 °F with plastic-coated probes) |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mono rod, ⌀0.3", 316Ti / 1" BSP / max. 10 ft | |||||||||||
Mono rod, ⌀0.3", 316Ti / 1" NPT / max. 10 ft | |||||||||||
Mono rod, ⌀0.3", 316Ti / 1½" TriClamp / max. 10 ft | |||||||||||
Twin rod, 316Ti / 1½" BSP / max. 10 ft | |||||||||||
Twin rod, 316Ti / 1½" NPT / max. 10 ft | |||||||||||
Mono rod + PFA-coated / DN50, PN25, 316Ti + PFA lining | |||||||||||
Mono rod + PP-coated / DN50, PN25, 316Ti + PP lining (up to a maximum flange temperature of +140 °F) | |||||||||||
Mono rod + PFA-coated / 1½" TriClamp PFA-coated | |||||||||||
Mono rod + PFA-coated / 2" TriClamp PFA-coated |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (Ex version not available) | |||||||||||
Stainless steel |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 3.3…10 ft (each 0.3 ft), for mono rod / 316Ti | ||||||||||
nn | 3.3…10 ft (each 0.3 ft), for mono rod / 316Ti, PP-coated | ||||||||||
nn | 3.3…10 ft (each 0.3 ft), for mono rod / 316Ti , PFA-coated | ||||||||||
nn | 3.3…10 ft (each 0.3 ft), for twin rod / 316Ti | ||||||||||
nn = 10…30 : 3.3…10 ft | |||||||||||
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ta/tb D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® / Ex ia D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® / Ex ia G (in the case of plastic-coated probes, only Ex ia IIB) | |||||||||||
4…20 mA + HART® / Ex ta D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® + SPDT Relay |
Related
DIN and ANSI flanges | |||
DN40 Pipe coupling (DIN 11851) | |||
EPDM | |||
FFKM (Kalrez® 6375) | |||
The above process connections and process seals are ordered separately and must be specified in the text part of the order. Optional seals available for all types. Other seals are also available. | |||
Accessories
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®–USB/Bluetooth® communication modem for transmitters with HART® output. USB 1.1 Type-B connector and KLEPS2 clip-on probes.
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN rail mountable HART®–USB communication modem for transmitters with HART® output. Connection to PC via USB/RS485 interface.
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|