EasyTREK SP–500 Pro – 2-wire, max. 59 ft
(Integrated Ultrasonic Level Transmitters for Liquids)
- 5 years warranty
- PACTware™
2-wire integrated ultrasonic level transmitters for liquids with PP or PVDF transducer; Ingress protection: IP68 (NEMA 6P equivalent)
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.49…10 ft / 120 kHz (only for 1" process connection) | |||||||||||
0.59…16 ft / 80 kHz (only for 1" or 1½" process connection) | |||||||||||
0.65…26 ft / 80 kHz (only for 1" or 2" process connection) | |||||||||||
0.82…33 ft / 60 kHz (only for 1" or 2" process connection) | |||||||||||
0.82…39 ft / 60 kHz (only for 1" process connection) | |||||||||||
1.2…59 ft / 40 kHz (only for 1" process connection) |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP | |||||||||||
PVDF |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BSP thread | |||||||||||
1", 1½", 2" NPT and 1" BSP (only for SP-5A/59/58/57) |
S | P | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
4…20 mA + HART®, with 33 ft cable |
Related
Maximum length 100 ft; sold by the 3.3 ft over the standard 16.4 ft | |||
Accessories
NIVOSONAR SAA Damping gland
Damping gland for mounting SP devices to thin metal roofs, PP
S | A | A | 1 | 0 | 6 | 0 | Damping gland for mounting SP devices to thin metal roofs, PP |
|---|
NIVOSONAR SFA Flanges
Plastic flanges for ultrasonic level transmitters, Material: Polypropylene (PP)
S | F | A | 3 | Flanges |
|---|
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DIN flanges, PN16 | |||||||||||
DN80 PN16 | |||||||||||
DN100 PN16 | |||||||||||
DN125 PN16 | |||||||||||
DN150 PN16 | |||||||||||
DN200 PN16 | |||||||||||
DN250 PN16 | |||||||||||
DN300 PN16 | |||||||||||
DN350 PN16 | |||||||||||
FF ANSI flanges, 150 psi | |||||||||||
3" FF 150 psi | |||||||||||
4" FF 150 psi | |||||||||||
5" FF 150 psi | |||||||||||
6" FF 150 psi | |||||||||||
8" FF 150 psi | |||||||||||
12” FF 150 psi | |||||||||||
14” FF 150psi | |||||||||||
JIS flanges, 10K | |||||||||||
80A (as per 10K) | |||||||||||
100A (as per 10K) | |||||||||||
125A (as per 10K) | |||||||||||
150A (as per 10K) | |||||||||||
200A (as per 10K) | |||||||||||
300A (as per 10K) | |||||||||||
350A (as per 10K) | |||||||||||
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
⌀1.4" hole (for units with 1" BSP process connection) | |||||||||||
For units with 2" BSP process connection | |||||||||||
For units with 2" NPT process connection | |||||||||||
For mounting to SAA-102 aiming device | |||||||||||
For units with 1½" BSP process connection | |||||||||||
For units with 1½" NPT process connection |
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard hole |
NIVOSONAR SAA Quick-connect gland
Quick-connect gland for pipe-mounting devices with 1” process, connection, PP
S | A | A | 1 | 0 | 1 | 0 | Quick-connect gland for pipe-mounting devices with 1” process connection, PP |
|---|
MonoCONT PDF–410
HART® compatible Smart Field Display & Data logger, Single channel, Wall mounting, Remote program and read 1 transmitter with 4...20 mA / HART® output.
P | F | 1 | Smart Field Display and Data Logger |
|---|
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Display | |||||||||||
Display + Bluetooth® | |||||||||||
Without display + Bluetooth® | |||||||||||
Display + data logging |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Solid-state relay (SSR) output | |||||||||||
Solid-state relay (SSR) output + RS485 (only in 3- or 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay (only in 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay + RS485 (only in 4-wire version) |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4-wire 85…230 V AC | |||||||||||
2-wire loop powered | |||||||||||
3-wire 8…30 V DC | |||||||||||
4-wire 24 V DC | |||||||||||
2-wire loop powered / Ex ia G/D | |||||||||||
3-wire 8…30 V DC / Ex ia G/D | |||||||||||
4-wire 24 V DC / Ex ia G/D | |||||||||||
4-wire 85…230 V AC / Ex d G/tD | |||||||||||
2-wire loop powered / Ex d G/tD | |||||||||||
3-wire 8…30 V DC / Ex d G/tD | |||||||||||
4-wire 24 V DC / Ex d G/tD | |||||||||||
4-wire 85…230 V AC / Ex d ia G | |||||||||||
2-wire loop powered / Ex d ia G | |||||||||||
3-wire 8…30 V DC / Ex d ia G | |||||||||||
4-wire 24 V DC / Ex d ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® modem with USB Laptop connection | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter | |||||||||||
HART® modem with USB Laptop connection + power supply for transmitter + service port | |||||||||||
HART® modem with USB and Bluetooth® Laptop connection + power supply for transmitter + service port |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICONT PDF–400
Wall-mountable universally scalable 2-wire passive process value indicators and 3-wire active field loop current display / HART converter units, input: 4…20 mA
P | F | 0 | 1 | Loop Display |
|---|
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Without plug-in display | |||||||||||
With plug-in display |
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
(2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex ia G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex ia G (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex d G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex d G (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex d ia G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex d ia G (3-wire, 4…20 mA -> HART® converter) |
UNIMOUNT SAC mounting bracket
Mounting bracket available separately for level transmitters, level switches, with a 1" suspension element and mounting plates for 1", 1½" and 2" connections. Made of painted aluminum and stainless steel, suitable for a maximum load of 11 lbs.
S | A | C | 1 | 1 | 0 | Mounting brackets |
|---|
S | A | C | 1 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
With no extension. Length to sensor center: 7.4" (188 mm) | |||||||||||
With 1 extension. Length to sensor center: 16.1" (409 mm) | |||||||||||
With 2 extensions. Length to sensor center: 27.56" (700 mm) | |||||||||||
With 3 extensions. Length to sensor center: 39.02" (991 mm) |
UNIMOUNT SAC Extension element
Extension element, 300 mm (×1)
S | A | C | 2 | 1 | 0 | 0 | Single extension. Paint coated Aluminum |
|---|
UNIMOUNT SAC Accessory set
Accessory set (1" suspension element + plate for 1", 1½" and 2" connection damping gland sponge washer + screw set)
S | A | C | 2 | 0 | 1 | 0 | Sensor mounting plate |
|---|
UNIMOUNT SAA Aiming Device
Joystick aiming device for adjusting the measuring angle of the level transmitter, with PG9 gland (non-standard in the US), ANSI 2" Class 150 flange mounting design, and 1" BSP device connection
S | A | A | 1 | 2 | 0 | Joystick aiming device |
|---|
S | A | A | 1 | 2 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.66 ft / ~0.85 ft | |||||||||||
0.98 ft / ~1.18 ft | |||||||||||
1.31 ft / ~1.5 ft | |||||||||||
1.8 ft / ~2 ft |